• 10-Year Government Bond Yields

    AMERICAS Yield1 Day1 Month1 YearTime
    United States More US Treasuries 2.49% -4 +48 +89 01:04:36
    Canada   2.48% +4 +54 +68 16:59:40
    Mexico (USD)   4.15% +23 +130 +110 16:59:07
    Brazil (USD)   4.47% +15 +132 +129 16:59:15
    Change shown in basis points
    EUROPE Yield1 Day1 Month1 YearTime
    Germany   1.81% +9 +38 +23 06/24/2013
    Britain More UK Gilts 2.53% 0 +64 +86 06/24/2013
    France   2.44% +13 +51 -15 06/24/2013
    Italy   4.82% +21 +69 -97 06/24/2013
    Spain   5.10% +17 +70 -126 06/24/2013
    Netherlands   2.25% +12 +51 +16 06/24/2013
    Portugal   6.68% +35 +128 -269 06/24/2013
    Greece   11.22% +29 +274 -1561 06/24/2013
    Switzerland   1.03% +13 +42 +51 06/24/2013
    Change shown in basis points
    ASIA Yield1 Day1 Month1 YearTime
    Japan More Japanese Bonds 0.86% -1 +4 +4 01:31:13
    Australia More Australian Bonds 3.81% -22 +50 +81 00:00:54
    New Zealand   4.19% +2 +75 +81 06/24/2013
    Hong Kong   2.09% +21 +88 +113 07:24:21
    Singapore   2.69% -6 +111 +127 06/24/2013
    South Korea   3.68% +13 +70 +1 07:15:29
    India   7.49% +6 0 -58 07:21:11

    « »

  • Commentaires

    Aucun commentaire pour le moment

    Suivre le flux RSS des commentaires


    Ajouter un commentaire

    Nom / Pseudo :

    E-mail (facultatif) :

    Site Web (facultatif) :

    Commentaire :