bourse boursematch cfd gkfx occ analyse cac40 fr40 dj sp500
| AMERICAS | Yield | 1 Day | 1 Month | 1 Year | Time | |
|---|---|---|---|---|---|---|
| United States | More US Treasuries | 2.17% | +10 | +36 | +54 | 06/07/2013 |
| Canada | 2.14% | +10 | +34 | +34 | 06/07/2013 | |
| Mexico (USD) | 3.28% | -22 | +72 | +6 | 06/07/2013 | |
| Brazil (USD) | 3.72% | +10 | +106 | +33 | 06/07/2013 |
| EUROPE | Yield | 1 Day | 1 Month | 1 Year | Time | |
|---|---|---|---|---|---|---|
| Germany | 1.54% | +2 | +28 | +22 | 06/07/2013 | |
| Britain | More UK Gilts | 2.07% | +4 | +29 | +44 | 06/07/2013 |
| France | 2.12% | +2 | +28 | -38 | 06/07/2013 | |
| Italy | 4.19% | -17 | +31 | -158 | 06/07/2013 | |
| Spain | 4.52% | -14 | +36 | -167 | 06/07/2013 | |
| Netherlands | 1.88% | +1 | +29 | +6 | 06/07/2013 | |
| Portugal | 6.04% | +5 | +70 | -493 | 06/07/2013 | |
| Greece | 9.22% | +3 | -15 | -1946 | 06/07/2013 | |
| Switzerland | 0.73% | -3 | +19 | +17 | 06/07/2013 |
| ASIA | Yield | 1 Day | 1 Month | 1 Year | Time | |
|---|---|---|---|---|---|---|
| Japan | More Japanese Bonds | 0.84% | +2 | +26 | 0 | 06/07/2013 |
| Australia | More Australian Bonds | 3.25% | -9 | +13 | +22 | 06/07/2013 |
| New Zealand | 3.53% | -5 | +32 | +15 | 06/07/2013 | |
| Hong Kong | 0.00% | 0 | 0 | 0 | ||
| Singapore | 1.80% | +6 | +35 | +40 | 06/07/2013 | |
| South Korea | 3.13% | -4 | +32 | -44 | 06/07/2013 | |
| India | 7.24% | +3 | -46 | -112 | 06/07/2013 |
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.