• 10-Year Government Bond Yields

    AMERICAS Yield1 Day1 Month1 YearTime
    United States More US Treasuries 2.41% +6 +45 +76 16:16:30
    Canada   2.34% +9 +42 +56 07:30:08
    Mexico (USD)   3.75% +17 +90 +65 09:01:32
    Brazil (USD)   4.05% +8 +94 +78 09:00:03
    Change shown in basis points
    EUROPE Yield1 Day1 Month1 YearTime
    Germany   1.66% +11 +29 +5 11:59:56
    Britain More UK Gilts 2.29% +16 +38 +52 11:59:55
    France   2.26% +16 +39 -42 11:59:55
    Italy   4.54% +28 +65 -122 11:59:56
    Spain   4.83% +31 +65 -189 11:59:55
    Netherlands   2.06% +15 +38 -6 11:59:58
    Portugal   6.30% +34 +117 -402 11:59:42
    Greece   10.35% +46 +248 -1651 11:59:47
    Switzerland   0.91% +19 +31 +35 11:34:41
    Change shown in basis points
    ASIA Yield1 Day1 Month1 YearTime
    Japan More Japanese Bonds 0.85% +4 +1 +3 03:59:04
    Australia More Australian Bonds 3.63% +21 +41 +51 02:39:44
    New Zealand   4.05% +28 +71 +68 01:29:24
    Hong Kong   1.81% +24 +78 +86 04:20:00
    Singapore   2.22% +13 +80 +80 05:25:36
    South Korea   3.42% +18 +48 0 04:25:08
    India   7.37% +11 +1 -75 07:29:13

    « BULLE OBLIGATAIRE »

  • Commentaires

    Aucun commentaire pour le moment

    Suivre le flux RSS des commentaires


    Ajouter un commentaire

    Nom / Pseudo :

    E-mail (facultatif) :

    Site Web (facultatif) :

    Commentaire :